The 2018 IPDLN Conference will be held at the Banff Centre, located in Banff National Park in Alberta, Canada. The conference will take place September 12-14, with a pre-conference day September 11. The theme is: Linking Data – Improving Lives. This event will create a forum for the presentation and discussion of research and innovation in the area of Linked Population Data Science and Policy Impact. The overall themes build on previous work done by IPDLN as well as relevant emerging health data linkage areas such as such as data and linkage quality, data linkage methodology, pan-jurisdictional and cross-sectoral data linkage, emerging data types, privacy, regulation and governance, data analytics, and data linkage for policy development. More information can be found here.
International Population Data Linkage Network (IPDLN) Conference 2018
Upcoming Events
MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
---|---|---|---|---|---|---|
28December 28, 2020 | 29December 29, 2020 | 30December 30, 2020 | 31December 31, 2020 | 1January 1, 2021 | 2January 2, 2021 | 3January 3, 2021 |
4January 4, 2021 | 5January 5, 2021 | 6January 6, 2021 | 7January 7, 2021 | 8January 8, 2021 | 9January 9, 2021 | 10January 10, 2021 |
11January 11, 2021 | 12January 12, 2021 | 13January 13, 2021 | 14January 14, 2021 | 15January 15, 2021 | 16January 16, 2021 | 17January 17, 2021 |
18January 18, 2021 | 19January 19, 2021 | 20January 20, 2021 | 21January 21, 2021 | 22January 22, 2021 | 23January 23, 2021 | 24January 24, 2021 |
25January 25, 2021 | 26January 26, 2021 | 27January 27, 2021 | 28January 28, 2021 | 29January 29, 2021 | 30January 30, 2021 | 31January 31, 2021 |
Recent News
- Consortium Updates (7)
- News (13)
- Project Updates (2)